KFXM RADIO 59 – SAN BERNADINO/RIVERSIDE
TOP THIRTY
DECEMBER 19, 1975
| TW | LW | |
| 1. | Eighteen With A Bullet – Pete Wingfield | 4 |
| 2. | That's The Way I Like It – K.C. & The Sunshine Band | 2 |
| 3. | Fly Robin Fly – Silver Convention | 1 |
| 4. | Let's Do It Again – Staple Singer | 5 |
| 5. | Love Rollercoaster – Ohio Players | 9 |
| 6. | Island Girl – Elton John | 3 |
| 7. | Lady Blue – Leon Russel | 7 |
| 8. | Low Rider – War | 8 |
| 9. | Bad Blood – Neil Sedaka | 11 |
| 10. | This Will Be – Natalie Cole | 6 |
| 11. | Games People Play – Spinners | 10 |
| 12. | I Write The Songs – Barry Manilow | 22 |
| 13. | Theme From Mahogany – Diana Ross | 20 |
| 14. | Nights On Broadway – Bee Gees | 12 |
| 15. | Convoy – C.W. McCall | 30 |
| 16. | Sky High – Jigsaw | 13 |
| 17. | The Way I Want To Touch – Captain & Tennile | 16 |
| 18. | I Wanna Do Something Freaky – Leon Haywood | 15 |
| 19. | Only Have Eyes For You – Art Garfunkel | 14 |
| 20. | Saturday Night – Bay City Rollers | 17 |
| 21. | Fox On The Run – Sweet | 19 |
| 22. | SOS – Abba | 18 |
| 23. | I Love Music – The O'Jays | 27 |
| 24. | Breaking Up Is Hard To Do – Neil Sedaka | 21 |
| 25. | Evil Woman – Electric Light Orch. | 25 |
| 26. | Fly Away – John Denver | – |
| 27. | You Sexy Thing – Hot Chocolate | 28 |
| 28. | Love Hurts – Nazareth | 29 |
| 29. | Over My Head – Fleetwood Mac | – |
| 30. | Sing A Song – Earth, Wind & Fire | – |
NOTE: The song titles and artists shown above are presented exactly as they are shown on the printed survey. Any typos, spelling errors and/or other anomalies are as they appear on the printed sheet.
From the Gary Pfeifer collection.



