Music Surveys
| K | W | C |
| KAYC | WARM | CJIC |
| KBZY | WDRC | CHLO |
| KIIK | WDRQ | CHED |
| KIRL | WHYN | CFUN |
| KFXM | WICE | CKLG |
| KLIV | WING | CHYM |
| KYNO | WIXY | CHAM |
| KRUX | WJJD | CFGO |
| KFRC | WKBW | |
| KROQ | WKNR | |
| KFMB | WLS | |
| KFXD | WFIL | |
| KHJ | WINW | |
| KIOA | WERX | |
| KOBY | WBBF | |
| KEEL | WISH | |
| KSLQ | WPDQ | |
| KPOI | WHIL | |
| KLWN | WKYC | |
| KRDO | WLAN | |
| KYA | WHOO | |
| KGB | WKLO | |
| KSTT | WLAV | |
| KCBQ | WRIT | |
| KOL | WJBK | |
| KRLA | WCOL | |
| KOLD | WFNC | |
| KNUZ | WCFL | |
| KEED | WTRY | |
| KYW | WHLO | |
| KDKA | WMCA | |
| KUDU | WHSL | |
| KOSA | WXYZ | |
| KDES | WRKO | |
| KOIL | WIFE | |
| KDWB | WUBE | |
| WQAM | ||
| WCOP | ||
| WHB | ||
| WEAM | ||
| WZOU | ||
| WAPE | ||
| WCTC | ||
| WVOK | ||
| WOLF | ||
| WSAI | ||
| WCRO | ||
| WIBG | ||
| WAXC | ||
| WMEE | ||
| WFBL | ||
| WEET | ||
| WOKY | ||
| WISM | ||
| WHYT | ||
| WLTH | ||
| WPOP | ||
| WCPO | ||
| WJET | ||
| WCFR | ||
| WPTR | ||
| WMID | ||
| WTIX | ||
| WQTY | ||
| WYSL | ||
| WINS | ||
| WRKC | ||
| WNEX | ||
This is the place for all the music surveys from the past from radio stations all over the US and Canada. Perhaps your favorite AM station from past will be on this list.
Select your survey by clicking on the radio station you want to view. It will take you directly to the music survey. In some cases a station will have more than one survey so when you click on a station's call letters it will take you to its own page and listing the dates of all surveys in our database.
Unfortunately (for now) this list is not in alphabetical order. Once our list grows to massive proportions (and it will!!) we will revamp this page and then alphabetize the whole thing.